<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Context Automation Tutorials</title>
	<atom:link href="http://www.craigburton.com/?feed=rss2&#038;p=3011" rel="self" type="application/rss+xml" />
	<link>http://www.craigburton.com/?p=3011</link>
	<description>Logs, Links, Life and Lexicon</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Building External Dataset Rules &#171; Frame Action Blog</title>
		<link>http://www.craigburton.com/?p=3011&#038;cpage=1#comment-949</link>
		<dc:creator>Building External Dataset Rules &#171; Frame Action Blog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigburton.com/?p=3011#comment-949</guid>
		<description>[...] leave a comment &#187;  Frame Action has been working with Craig Burton to develop an application that pulls information from an external data source (particularly one use Yahoo Pipes, Google Spreadsheet and KNS). In just a couple days we were able to make it happen. Craig shows you how at http://www.craigburton.com/?p=3011 [...]</description>
		<content:encoded><![CDATA[<p>[...] leave a comment &raquo;  Frame Action has been working with Craig Burton to develop an application that pulls information from an external data source (particularly one use Yahoo Pipes, Google Spreadsheet and KNS). In just a couple days we were able to make it happen. Craig shows you how at <a href="http://www.craigburton.com/?p=3011" rel="nofollow">http://www.craigburton.com/?p=3011</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.244 seconds -->
